CW Contractor Water Hose - Assemblies
Contractor Grade - Water Hose Assemblies Male X Female Contractor & Reclaim Hose

Item Number Nom. I.D. Nom. O.D. Max W.P. WT. Per Ft.
Assembly Length
ACWW0625___ 100MF 5/8 0.890 175 PSI .200 lbs 100 ft
ACW0625___ 75MF 5/8 0.890 175 PSI .200 lbs 75 ft
ACW0625___ 50MF 5/8 0.890 175 PSI .200 lbs 50 ft
ACW0625___ 25MF 5/8 0.890 175 PSI .200 lbs 25 ft
ACW0750___ 100MF 3/4 1.060 175 PSI .225 lbs 100 ft
ACW0750___ 75MF 3/4 1.060 175 PSI .225 lbs 75 ft
ACW0750___ 50MF 3/4 1.060 175 PSI .225 lbs 50 ft
ACW0750___ 25MF 3/4 1.060 175 PSI .225 lbs 25 ft
  • Weight Per Foot does not include fittings at each end.